Met nog één dag te gaan totdat de NFL echt los gaat zijn hier de Seizoensvoorspellingen van jullie, de kenners. Dit jaar beginnen we met 31 (!!) deelnemers. Echt een ongekend aantal en hierbij bedanken we jullie dat jullie meedoen. Dit seizoen belooft nog spannender te worden dan vorig jaar en dat maakt het spel alleen maar leuk!
Zie hier de voorspellingen van Week 1.
DE SEIZOENSVOORSPELLINGEN:
1. Welke speler wordt de AP MVP van het reguliere seizoen?
(50 dollar)
2. Welke ploeg sluit het seizoen af met het beste record? En wat is het record?
(50/25 dollar)
3. Welke Quarterback GOOIT in het reguliere seizoen voor de meeste yards?
(50 dollar)
4. Hoeveel Quarterbacks GOOIEN in het reguliere seizoen voor 4000+ yards?
(25 dollar)
5. Welke Quarterback gooit in het reguliere seizoen de meeste picks?
(25 dollar)
6. Welke speler sluit het reguliere seizoen af met de meeste RECEIVING yards?
(50 dollar)
7. Hoeveel spelers sluiten het reguliere seizoen af met 1000+ receiving yards?
(25 dollar)
8. Welke Running Back sluit het reguliere seizoen af met de meeste RUSHING yards?
(50 dollar)
9. Hoeveel Running backs sluiten het reguliere seizoen af met 1000+ RUSHING yards?
(25 dollar)
10. Welke speler heeft na het reguliere seizoen de meeste sacks achter zijn naam staan?
(50 dollar)
11. Welke speler heeft na het reguliere seizoen de meeste interceptions achter zijn naam staan?
(50 dollar)
12. Wie wordt de AP Offensive Rookie of the Year?
(50 dollar)
13. Wie wordt de AP Defensive Rookie van the Year?
(50 dollar)
14. Welke twee ploegen bereiken de NFC Championship Game?
(50 dollar per juist team)
15. Welke twee ploegen bereiken de AFC Championship Game?
(50 dollar per juist team)
16. Welke ploeg verliest de Super Bowl?
(50 dollar)
17. Welke ploeg wint de Super Bowl?
(100 dollar)
HIER DE VOORSPELLINGEN VAN HET 2012 SEIZOEN:
Michael Feith:
MVP | Best Record | Passing Yards | 4000+ Yards | Interceptions | Receiving Yards | 1000+ Receiving | Rushing Yards | 1000+ Rushing |
Tom Brady | 49ers 14-2 | Aaron Rodgers | Zeven | Josh Freeman | Calvin Johnson | 16 | MJD | 14 |
Sacks | Def. Interceptions | Offensive Rookie | Defensive Rookie | NFC Championship | AFC Championship | Runner Up | Super Bowl Champion | |
Jason Pierre Paul | Eric Weddle | Andrew Luck | Dontarius Poe | Eagles en 49ers | Patriots en Ravens | Ravens | Eagles |
Peter Robbertsen:
MVP | Best Record | Passing Yards | 4000+ Yards | Interceptions | Receiving Yards | 1000+ Receiving | Rushing Yards | 1000+ Rushing |
Tom Brady | Patriots 13-3 | Aaron Rodgers | Vijf | Jay Cutler | Larry Fitzgerald | 7 | Reggie Bush | 7 |
Sacks | Def. Interceptions | Offensive Rookie | Defensive Rookie | NFC Championship | AFC Championship | Runner Up | Super Bowl Champion | |
Cameron Wake | Derrelle Revis | Ryan Tannehill | Melvin Ingram | Saints en Packers | Patriots en Steelers | Patriots | Saints |
Jan Willem van Nieuwenhuijsen:
MVP | Best Record | Passing Yards | 4000+ Yards | Interceptions | Receiving Yards | 1000+ Receiving | Rushing Yards | 1000+ Rushing |
Drew Brees | Ravens 13-3 | Matthew Stafford | Negen | Philip Rivers | Brandon Marshall | 12 | MJD | 10 |
Sacks | Def. Interceptions | Offensive Rookie | Defensive Rookie | NFC Championship | AFC Championship | Runner Up | Super Bowl Champion | |
DeMarcus Ware | Brandon Bowner | Andrew Luck | Andre Branch | 48ers en Saints | Ravens en Texans | Texans | Saints |
Paul Klomp:
MVP | Best Record | Passing Yards | 4000+ Yards | Interceptions | Receiving Yards | 1000+ Receiving | Rushing Yards | 1000+ Rushing |
Tom Brady | Patriots 13-3 | Tom Brady | Elf | Ryan Tannehill | Brandon Marshall | 22 | LeSean McCoy | 18 |
Sacks | Def. Interceptions | Offensive Rookie | Defensive Rookie | NFC Championship | AFC Championship | Runner Up | Super Bowl Champion | |
Tamba Hali | Nnamdi Asomugha | Robert Griffin III | Chandler Jones | Eagles en Bears | Patriots en Texans | Chargers | Packers |
Jan Willem Zeldenrust:
MVP | Best Record | Passing Yards | 4000+ Yards | Interceptions | Receiving Yards | 1000+ Receiving | Rushing Yards | 1000+ Rushing |
Tom Brady | Patriots 14-2 | Tom Brady | Negen | Josh Freeman | Wes Welker | 20 | LeSean McCoy | 16 |
Sacks | Def. Interceptions | Offensive Rookie | Defensive Rookie | NFC Championship | AFC Championship | Runner Up | Super Bowl Champion | |
DeMarcus Ware | Charles Woodson | Robert Griffin III | Luke Kuechly | Packers en Eagles | Steelers en Patriots | Steelers | Packers |
Timon Tamminga: (niets ingeleverd)
Neal Petersen:
MVP | Best Record | Passing Yards | 4000+ Yards | Interceptions | Receiving Yards | 1000+ Receiving | Rushing Yards | 1000+ Rushing |
Tom Brady | Patriots 14-2 | Tom Brady | Acht | Ryan Fitzpatrick | Wes Welker | 15 | LeSean McCoy | 11 |
Sacks | Def. Interceptions | Offensive Rookie | Defensive Rookie | NFC Championship | AFC Championship | Runner Up | Super Bowl Champion | |
Jason Pierre Paul | Carlos Rogers | Robert Griffin III | Luke Kuechly | Packers en Eagles | Steelers en Patriots | Eagles | Patriots |
Thomas van der Hulst:
MVP | Best Record | Passing Yards | 4000+ Yards | Interceptions | Receiving Yards | 1000+ Receiving | Rushing Yards | 1000+ Rushing |
Aaron Rodgers | Patriots 13-3 | Drew Brees | Acht | Andrew Luck | Calvin Johnson | 20 | LeSean McCoy | 15 |
Sacks | Def. Interceptions | Offensive Rookie | Defensive Rookie | NFC Championship | AFC Championship | Runner Up | Super Bowl Champion | |
Jason Pierre Paul | Antonio Cromartie | Andrew Luck | Luke Kuechly | Packers en Giants | Patriots en Ravens | Ravens | Packers |
Niek Kolthof:
MVP | Best Record | Passing Yards | 4000+ Yards | Interceptions | Receiving Yards | 1000+ Receiving | Rushing Yards | 1000+ Rushing |
Aaron Rodgers | Patriots 14-2 | Matthew Stafford | Zes | Philip Rivers | Calvin Johnson | 22 | Arian Foster | 8 |
Sacks | Def. Interceptions | Offensive Rookie | Defensive Rookie | NFC Championship | AFC Championship | Runner Up | Super Bowl Champion | |
DeMarcus Ware | Brandon Browner | Russell Wilson | Bruce Irvin | Packers en Falcons | Patriots en Texans | Falcons | Patriots |
Dennis Verhoeven:
MVP | Best Record | Passing Yards | 4000+ Yards | Interceptions | Receiving Yards | 1000+ Receiving | Rushing Yards | 1000+ Rushing |
Aaron Rodgers | Patriots 13-3 | Matthew Stafford | Twaalf | Blaine Gabbert | Calvin Johnson | 21 | Darren McFadden | 15 |
Sacks | Def. Interceptions | Offensive Rookie | Defensive Rookie | NFC Championship | AFC Championship | Runner Up | Super Bowl Champion | |
Mario Williams | Patrick Peterson | Robert Griffin III | Morris Claiborne | Eagles en Bears | Patriots en Texans | Texans | Eagles |
Sjoerd Muijser:
MVP | Best Record | Passing Yards | 4000+ Yards | Interceptions | Receiving Yards | 1000+ Receiving | Rushing Yards | 1000+ Rushing |
Aaron Rodgers | Texans 13-3 | Drew Brees | Tien | Ryan Fitzpatrick | Calvin Johnson | 19 | LeSean McCoy | 17 |
Sacks | Def. Interceptions | Offensive Rookie | Defensive Rookie | NFC Championship | AFC Championship | Runner Up | Super Bowl Champion | |
Jared Allen | Brandon Browner | Andrew Luck | Luke Kuechly | Packers en 49ers | Patriots en Texans | Texans | Packers |
Roy Daamen:
MVP | Best Record | Passing Yards | 4000+ Yards | Interceptions | Receiving Yards | 1000+ Receiving | Rushing Yards | 1000+ Rushing |
Tom Brady | Packers 12-4 | Tom Brady | Acht | Mark Sanchez | Wes Welker | 18 | LeSean McCoy | 18 |
Sacks | Def. Interceptions | Offensive Rookie | Defensive Rookie | NFC Championship | AFC Championship | Runner Up | Super Bowl Champion | |
DeMarcus Ware | Brandon Browner | Andrew Luck | Luke Kuechly | Eagles en Packers | Patriots en Steelers | Patriots | Packers |
Gino van Montfoort:
MVP | Best Record | Passing Yards | 4000+ Yards | Interceptions | Receiving Yards | 1000+ Receiving | Rushing Yards | 1000+ Rushing |
Drew Brees | Patriots 13-3 | Drew Brees | Elf | Ryan Fitzpatrick | Calvin Johnson | 20 | Arian Foster | 18 |
Sacks | Def. Interceptions | Offensive Rookie | Defensive Rookie | NFC Championship | AFC Championship | Runner Up | Super Bowl Champion | |
Jared Allen | Kyle Arrington | Robert Griffin III | Luke Kuechly | Saints en Eagles | Patriots en Texans | Saints | Patriots |
Joost Tensen:
MVP | Best Record | Passing Yards | 4000+ Yards | Interceptions | Receiving Yards | 1000+ Receiving | Rushing Yards | 1000+ Rushing |
Cam Newton | Packers 13-3 | Cam Newton | Vier | Andrew Luck | Victor Cruz | 8 | Arian Foster | 10 |
Sacks | Def. Interceptions | Offensive Rookie | Defensive Rookie | NFC Championship | AFC Championship | Runner Up | Super Bowl Champion | |
DeMarcus Ware | Charles Woodson | Robert Griffin III | Matt Kalil | 49ers en Falcons | Patriots en Broncos | Patriots | 49ers |
Pieter Brouwers:
MVP | Best Record | Passing Yards | 4000+ Yards | Interceptions | Receiving Yards | 1000+ Receiving | Rushing Yards | 1000+ Rushing |
Tom Brady | Texans 14-2 | Tom Brady | Acht | Carson Palmer | Calvin Johnson | 20 | Trent Richardson | 9 |
Sacks | Def. Interceptions | Offensive Rookie | Defensive Rookie | NFC Championship | AFC Championship | Runner Up | Super Bowl Champion | |
Jason Pierre Paul | Troy Polamalu | Andrew Luck | Shea McClellin | Eagles en Bears | Ravens en Texans | Texans | Bears |
Gerben Kappert:
MVP | Best Record | Passing Yards | 4000+ Yards | Interceptions | Receiving Yards | 1000+ Receiving | Rushing Yards | 1000+ Rushing |
Aaron Rodgers | Texans 13-3 | Tom Brady | Drie | Drew Brees | Calvin Johnson | 20 | Chris Johnson | 14 |
Sacks | Def. Interceptions | Offensive Rookie | Defensive Rookie | NFC Championship | AFC Championship | Runner Up | Super Bowl Champion | |
DeMarcus Ware | Charles Woodson | Andrew Luck | Chandler Jones | Packers en Giants | Patriots en Texans | Packers | Patriots |
Joost Smitskamp:
MVP | Best Record | Passing Yards | 4000+ Yards | Interceptions | Receiving Yards | 1000+ Receiving | Rushing Yards | 1000+ Rushing |
Tom Brady | Packers 14-2 | Aaron Rodgers | Elf | Ryan Fitzpatrick | Larry Fitzgerald | 22 | Arian Foster | 13 |
Sacks | Def. Interceptions | Offensive Rookie | Defensive Rookie | NFC Championship | AFC Championship | Runner Up | Super Bowl Champion | |
DeMarcus Ware | Carlos Rogers | Robert Griffin III | Nick Perry | Packers en Bears | Patriots en Texans | Bears | Patriots |
Coen Bertijn:
MVP | Best Record | Passing Yards | 4000+ Yards | Interceptions | Receiving Yards | 1000+ Receiving | Rushing Yards | 1000+ Rushing |
Tom Brady | Patriots 13-3 | Tom Brady | Acht | Matthew Stafford | Drew Brees (?) | 17 | Arian Foster | – |
Sacks | Def. Interceptions | Offensive Rookie | Defensive Rookie | NFC Championship | AFC Championship | Runner Up | Super Bowl Champion | |
Jared Allen | Carlos Rogers | Trent Richardson | Nick Perry | 49ers en Eagles | Ravens en Texans | 49ers | Texans |
Rob van der Velde:
MVP | Best Record | Passing Yards | 4000+ Yards | Interceptions | Receiving Yards | 1000+ Receiving | Rushing Yards | 1000+ Rushing |
Aaron Rodgers | Eagles 14-2 | Tom Brady | Negen | Josh Freeman | Rob Gronkowski | 17 | LeSean McCoy | 16 |
Sacks | Def. Interceptions | Offensive Rookie | Defensive Rookie | NFC Championship | AFC Championship | Runner Up | Super Bowl Champion | |
Jason Pierre Paul | Troy Polamalu | Andrew Luck | Mychal Kendricks | Packers en Bears | Ravens en Patriots | Patriots | Bears |
Robbert Stiekema:
MVP | Best Record | Passing Yards | 4000+ Yards | Interceptions | Receiving Yards | 1000+ Receiving | Rushing Yards | 1000+ Rushing |
Aaron Rodgers | Packers 14-2 | Aaron Rodgers | Zes | Carson Palmer | Brandon Marshall | 18 | LeSean McCoy | 12 |
Sacks | Def. Interceptions | Offensive Rookie | Defensive Rookie | NFC Championship | AFC Championship | Runner Up | Super Bowl Champion | |
Jared Allen | Brandon Carr | Robert Griffin III | Luke Kuechly | Packers en 49ers | Patriots en Texans | Packers | Patriots |
Renske Talstra:
MVP | Best Record | Passing Yards | 4000+ Yards | Interceptions | Receiving Yards | 1000+ Receiving | Rushing Yards | 1000+ Rushing |
Tom Brady | Bears 13-3 | Peyton Manning | Elf | Matt Moore | Calvin Johnson | 20 | Ray Rice | 16 |
Sacks | Def. Interceptions | Offensive Rookie | Defensive Rookie | NFC Championship | AFC Championship | Runner Up | Super Bowl Champion | |
Aldon Smith | Carlos Rogers | Robert Griffin III | Luke Kuechly | 49ers en Bears | Ravens en Patriots | Patriots | 49ers |
Klaas-Jan ter Veen:
MVP | Best Record | Passing Yards | 4000+ Yards | Interceptions | Receiving Yards | 1000+ Receiving | Rushing Yards | 1000+ Rushing |
Aaron Rodgers | Patriots 14-2 | Aaron Rodgers | Dertien | Ryan Fitzpatrick | Wes Welker | 22 | Ray Rice | 20 |
Sacks | Def. Interceptions | Offensive Rookie | Defensive Rookie | NFC Championship | AFC Championship | Runner Up | Super Bowl Champion | |
DeMarcus Ware | Lardarius Webb | Robert Griffin III | Dant’a Hightower | 49ers en Bears | Texans en Ravens | Bears | Ravens |
Jasper Renema:
MVP | Best Record | Passing Yards | 4000+ Yards | Interceptions | Receiving Yards | 1000+ Receiving | Rushing Yards | 1000+ Rushing |
Ben Roethlisberger | Steelers 15-2 | Ben Roethlisberger | Vier | Dan Orlovsky | Victor Cruz | 19 | MJD | 13 |
Sacks | Def. Interceptions | Offensive Rookie | Defensive Rookie | NFC Championship | AFC Championship | Runner Up | Super Bowl Champion | |
Jared Allen | Kyle Arrington | Trent Richardson | Nick Perry | Packers en Seahawks | Steelers en Patriots | Packers | Steelers |
Jasper Spanjaart:
MVP | Best Record | Passing Yards | 4000+ Yards | Interceptions | Receiving Yards | 1000+ Receiving | Rushing Yards | 1000+ Rushing |
Aaron Rodgers | Packers 15-1 | Matthew Stafford | Acht | Ryan Fitzpatrick | Calvin Johnson | 29 | Arian Foster | 16 |
Sacks | Def. Interceptions | Offensive Rookie | Defensive Rookie | NFC Championship | AFC Championship | Runner Up | Super Bowl Champion | |
Jared Allen | Carlos Rogers | Andrew Luck | Luke Kuechly | Packers en 49ers | Texans en Patriots | Texans | 49ers |
Alfred Portengen:
MVP | Best Record | Passing Yards | 4000+ Yards | Interceptions | Receiving Yards | 1000+ Receiving | Rushing Yards | 1000+ Rushing |
Drew Brees | 49ers 14-2 | Drew Brees | Zes | Christian Ponder | Larry Fitzgerald | 5 | Arian Foster | 4 |
Sacks | Def. Interceptions | Offensive Rookie | Defensive Rookie | NFC Championship | AFC Championship | Runner Up | Super Bowl Champion | |
Aldon Smith | Darrelle Revis | Andrew Luck | Dont’a Hightower | Packers en 49ers | Patriots en Chargers | 49ers | Patriots |
Angelo van Damme:
MVP | Best Record | Passing Yards | 4000+ Yards | Interceptions | Receiving Yards | 1000+ Receiving | Rushing Yards | 1000+ Rushing |
Aaron Rodgers | Patriots 14-2 | Tom Brady | Twaalf | Brandon Weeden | Jimmy Graham | 24 | Ray Rice | 14 |
Sacks | Def. Interceptions | Offensive Rookie | Defensive Rookie | NFC Championship | AFC Championship | Runner Up | Super Bowl Champion | |
Cameron Wake | Vontae Davis | Robert Griffin III | Luke Kuechly | 49ers en Packers | Patriots en Steelers | Patriots | Packers |
Darch:
MVP | Best Record | Passing Yards | 4000+ Yards | Interceptions | Receiving Yards | 1000+ Receiving | Rushing Yards | 1000+ Rushing |
Drew Brees | Patriots 13-3 | Drew Brees | Elf | Carson Palmer | Calvin Johnson | 20 | Arian Foster | 17 |
Sacks | Def. Interceptions | Offensive Rookie | Defensive Rookie | NFC Championship | AFC Championship | Runner Up | Super Bowl Champion | |
Jason Pierre Paul | Charles Woodson | Andrew Luck | Morris Claiborne | Bears en Packers | Patriots en Chiefs | Patriots | Bears |
Lennart Beishuizen:
MVP | Best Record | Passing Yards | 4000+ Yards | Interceptions | Receiving Yards | 1000+ Receiving | Rushing Yards | 1000+ Rushing |
Tom Brady | Patriots 13-3 | Tom Brady | Tien | Ryan Fitzpatrick | Calvin Johnson | 20 | Arian Foster | 14 |
Sacks | Def. Interceptions | Offensive Rookie | Defensive Rookie | NFC Championship | AFC Championship | Runner Up | Super Bowl Champion | |
Aldon Smith | Darrelle Revis | Russell Wilson | Morris Claiborne | Bears en Eagles | Patriots en Steelers | Bears | Steelers |
Klaas Allosserie:
MVP | Best Record | Passing Yards | 4000+ Yards | Interceptions | Receiving Yards | 1000+ Receiving | Rushing Yards | 1000+ Rushing |
Aaron Rodgers | Packers 14-2 | Drew Brees | Drie | Carson Palmer | Calvin Johnson | 15 | Chris Johnson | 15 |
Sacks | Def. Interceptions | Offensive Rookie | Defensive Rookie | NFC Championship | AFC Championship | Runner Up | Super Bowl Champion | |
Jared Allen | Eric Weddle | Trent Richardson | Luke Kuechly | Lions en 49ers | Patriots en Ravens | Ravens | 49ers |
Jurian Ubachs:
MVP | Best Record | Passing Yards | 4000+ Yards | Interceptions | Receiving Yards | 1000+ Receiving | Rushing Yards | 1000+ Rushing |
Andrew Luck | Chicago Bears 15-2 | Drew Brees | Twee | Tom Brady | Calvin Johnson | 18 | MJD | 16 |
Sacks | Def. Interceptions | Offensive Rookie | Defensive Rookie | NFC Championship | AFC Championship | Runner Up | Super Bowl Champion | |
Demarcus Ware | Charles Woodson | Andrew Luck | Luke Kuechly | Bears en Giants | Patriots en Colts | Bears | Patriots |
Christian Heger
MVP | Best Record | Passing Yards | 4000+ Yards | Interceptions | Receiving Yards | 1000+ Receiving | Rushing Yards | 1000+ Rushing |
Cam Newton | Steelers 15-2 | Cam Newton | Vier | Josh Freeman | Calvin Johnson | 18 | Arian Foster | 16 |
Sacks | Def. Interceptions | Offensive Rookie | Defensive Rookie | NFC Championship | AFC Championship | Runner Up | Super Bowl Champion | |
Jason Pierre Paul | Charles Woodson | Andrew Luck | Morris Claiborne | Bears en 49ers | Patriots en Steelers | Steelers | Bears |
De opmaak van de voorspellingen is (hels) mensenwerk. Is er een foutje ingeslopen? MAIL dan naar SportAmPool AT gmail DOT com.
Reacties